|
|
phone: 425-251-9102 about | contact | my account | ||
|
Menus | Corporate Functions | Weddings | Special Events | Order Online |
|||
|
STEP 2 :: Special Event Quote Request need a Quote Request for an upcoming Wedding or Corporate Event? |
|||||
|
|
Phone |
Mailing Address |
|||
|
In order to
provide you with a complete catering quote, We can then send
you a custom catering quote for your Thank you for your interest in ACT 3 Catering! |
425-251-9102 |
15665 Nelson Place |
|||
| Fax | map / directions | ||||
|
425-251-0845 |
|||||
| main email | Contacts / Emails | ||||
| info@act3catering.com | |||||
|
|
| STEP 2 :: Special Event Quote Request | |||||||
|
Contact Information (* = required) |
|||||||
| First Name: * | Contact #: * | ||||||
| Last Name: * | Fax #: | ||||||
| Email: | |||||||
| Event Information | |||||||
| Event Date: | Doors Open Time: | ||||||
| Event Location: | Serve Food Time: | ||||||
| Event Theme: | Event Duration: | ||||||
| Event Colors: | Approx. # of Guests: | ||||||
| Event Type: | |||||
| Class Reunion | Birthday | ||||
| Family Reunion | Anniversary |
Planning a Wedding? click here... |
|||
| Awards Banquet | Memorial Service | ||||
| Team Party | Holiday Party | ||||
| Picnic | Outdoor Event | ||||
| BBQ | Theme Party | ||||
|
Other (please describe) |
Corporate Event? click here... |
||||
| Menu Preferences: | |||||
| Elegant Buffet Menus | Exciting Buffet Menus | International Buffets | |||
| Marinated Northwest Baked Salmon | Delicatessen Buffet | Southwest Fiesta Buffet | |||
| Black Angus NY Steak | Hors d'oeuvres Buffet | Far East Buffet | |||
| Stuffed Chicken Breast | Fresh Starts / Salad Buffet | Tuscan Buffet | |||
| Filet of Pork Tenderloin w/ Mushrooms | Tropical Island Buffet | ||||
| Other Menu Selections | |||||
| Create Your Own Buffet | Other Menu Preferences / Ideas: | ||||
| Carved Entrees | |||||
| Beverages (staffed events) | Beverages (self-service) | |||||
| Unlimited Punch and Coffee | Assorted Sodas | Chilled Fruit Juices | ||||
| Champagne Toast Service | Bottled Spring Water | Iced Tea | ||||
| Beer, Wine, and Champagne | Freshly Brewed Coffee | Lemonade | ||||
| Full Service Bar |
| Tables (types) | |||||||||
| Head Table | Display Table | DJ Table | |||||||
| Dessert Table | Registration Table | Bistro Tables | |||||||
| Standard Tables | Linens | ||||||||
| Rectangle Tables | 6 ft. | 8 ft. |
Need Linens? |
what color? | |||||
| Round Tables | 48 in. | 60 in. | Need Linens? | what color? | |||||
| Value Added Services | Other Event Specifics / Details: | |||
| Champagne Fountain | ||||
| Chocolate Fountain | ||||
| Fresh Flowers | ||||
| Ice Sculptures | ||||
| Tents, Canopies |